Public lists

# Name Privacy Users Creation date
1 party-member-banned Public 1385(71%) 2017-10-05
2 zbot Public 4010(76%) 2017-10-05
3 vs-list-1 Public 997(82%) 2017-10-16
4 vs-list-28 Public 254(83%) 2017-10-16
5 detektyw-izak Public 84(79%) 2017-11-20
6 ayy Public 1(100%) 2018-02-04
7 Hacking Much? Public 0 2018-04-08
8 party member banned Public 0 2018-10-20
9 trash Public 9(77%) 2018-11-25
10 lók1338 Public 2(50%) 2018-12-11
11 moje konta Public 6(100%) 2018-12-16
12 konta steam Public 10(80%) 2019-04-20
13 DEEPFEAR Public 0 2019-07-28
14 luk_v Public 60(90%) 2019-12-26
15 CSGO Hacks Public 1 2020-02-12
16 mm raging faggots Public 81(74%) 2020-03-24
17 Krzyki Public 6(100%) 2020-03-25
18 detektyw izak 2 Public 28(78%) 2020-06-16
19 visualbug Public 5(40%) 2020-06-28
20 kurwy Public 31(51%) 2020-07-29
21 tradeit bots Public 86 2020-08-01
22 Sansyy CS:GO Public 6(66%) 2020-08-04
23 vacwave 2020 Public 20(100%) 2020-08-14
24 testing public cheats Public 1 2020-08-20
25 niech zdechna na raka Public 3(66%) 2021-05-31
26 speedrun Public 1(100%) 2021-06-28
27 debile z mm Public 33(69%) 2022-09-03
28 debile z mm v2 Public 45(53%) 2022-09-06
29 commban/cs2 Public 24(12%) 2023-10-08
30 niepewne kurwy Public 0 2023-10-09
31 jefix Public 11(54%) 2024-03-03
32 polskie psy Public 86(13%) 2024-03-14
33 PSY FASTCUP Public 4 2024-03-29