Latest bans

# Avatar Name Community banned Game bans VAC bans Last ban date
3751 ✪ Pew-Pew No 0 1 2018-10-31
3752 No 0 1 2018-10-31
3753 Uncle Ban #3 No 0 1 2018-10-31
3754 undetected No 0 1 2018-10-31
3755 PRODAJA' No 0 1 2018-10-31
3756 淫乱 No 0 1 2018-10-31
3757 Woolfen_Ghost No 0 1 2018-10-31
3758 3258101209 No 0 1 2018-10-31
3759 𝓢𝓣𝓡𝓞𝓝𝓖 No 0 1 2018-10-31
3760 shin otosaka No 0 1 2018-10-31
3761 ruwen No 0 1 2018-10-31
3762 hi No 0 1 2018-10-31
3763 killiolol No 0 1 2018-10-31
3764 sipsi No 0 1 2018-10-31
3765 Kay 11.0 No 0 1 2018-10-31
3766 Sad Boy No 0 1 2018-10-31
3767 sosi pisos No 0 1 2018-10-31
3768 Radical Heights CHEATING IS FUN No 1 1 2018-10-31
3769 EL CHAPO No 0 1 2018-10-31
3770 KennY(с) No 0 1 2018-10-31
3771 coldzera No 0 1 2018-10-31
3772 サドボーイズ (Ol1) No 0 1 2018-10-31
3773 伊利亞 /GE No 0 1 2018-10-31
3774 razey No 0 1 2018-10-31
3775 Huesos No 0 1 2018-10-31
3776 common name No 0 1 2018-10-31
3777 < blank > No 0 1 2018-10-31
3778 354 No 0 1 2018-10-31
3779 Dream No 0 1 2018-10-31
3780 Banzai No 0 1 2018-10-31
3781 Po Shapke Suka!!! No 0 1 2018-10-31
3782 Lul No 0 1 2018-10-31
3783 LaGGshoT #VongHeadshoT No 0 1 2018-10-31
3784 xxxxxxxxxxxxxxxxxxxx No 0 1 2018-10-31
3785 | SRB | Peki No 0 1 2018-10-31
3786 devz No 0 1 2018-10-31
3787 StarBear No 0 1 2018-10-31
3788 Forza-Nazione No 0 1 2018-10-31
3789 SONIC PL No 0 1 2018-10-31
3790 DZIENCIOŁ No 0 1 2018-10-31
3791 hark No 0 1 2018-10-31
3792 DmitriyAntonov No 0 1 2018-10-31
3793 40 KILLS = AUTO PATROL No 0 1 2018-10-31
3794 flipgod.exe No 0 1 2018-10-31
3795 GooL:moon:rOOp No 0 1 2018-10-31
3796 El Nen de Castefa No 0 1 2018-10-31
3797 XIII No 0 1 2018-10-31
3798 lol No 0 1 2018-10-31
3799 1525261613894 No 0 1 2018-10-31
3800 Butterfly* No 0 1 2018-10-31
3801 sarah No 0 1 2018-10-31
3802 depressed No 0 1 2018-10-31
3803 A-STREET No 0 1 2018-10-31
3804 Danny No 0 1 2018-10-31
3805 gg No 0 1 2018-10-31
3806 ☜☆☞ Bodyguard ☜☆☞ No 0 1 2018-10-31
3807 Devamke No 0 1 2018-10-31
3808 iWM No 0 1 2018-10-31
3809 Domenico No 0 1 2018-10-31
3810 ...... No 0 1 2018-10-31
3811 http://strawpoli.me/130694 No 0 1 2018-10-31
3812 Ξ ム Z Y ツ No 0 1 2018-10-31
3813 z0v1ch No 0 1 2018-10-31
3814 xxxxxxxxxxxxxxxxxx No 0 1 2018-10-31
3815 ѕмυяfJαѕтєя No 0 1 2018-10-31
3816 Vanica No 0 1 2018-10-31
3817 chcialbym znalezc jakis azyl No 0 1 2018-10-31
3818 Zeus No 0 1 2018-10-31
3819 6k elo No 0 1 2018-10-31
3820 =0awef= No 0 1 2018-10-31
3821 111111111111 No 0 1 2018-10-31
3822 Styles No 0 1 2018-10-31
3823 dv-i No 0 1 2018-10-31
3824 ETS2 No 0 1 2018-10-31
3825 kermit de knikker No 0 1 2018-10-31
3826 Atzul No 0 1 2018-10-31
3827 aw211 No 0 1 2018-10-31
3828 645355 No 0 1 2018-10-31
3829 Don't you see me? Yes 0 1 2018-10-31
3830 STAR WARS No 0 1 2018-10-31
3831 Ajjajajjsjsjka No 0 1 2018-10-31
3832 labella360 No 1 0 2018-10-30
3833 s1mple No 1 0 2018-10-29
3834 AvionV2TIoverclockedtitan99THz No 1 0 2018-10-29
3835 ,Halloween, No 1 0 2018-10-29
3836 Capper No 1 0 2018-10-28
3837 ᠌᠌᠌᠌᠌᠌ ᠌᠌ ᠌᠌ No 1 0 2018-10-28
3838 ggggggg No 1 0 2018-10-28
3839 Classic1337 No 0 1 2018-10-27
3840 O_o No 1 0 2018-10-27
3841 your local anime dealer No 1 0 2018-10-27
3842 noctum.eu No 1 0 2018-10-27
3843 Makedonec so ve kampa No 0 1 2018-10-27
3844 ☾☆ Stein Bagger ♕ Yes 1 0 2018-10-26
3845 ez No 1 0 2018-10-26
3846 Al_Capuccino No 1 0 2018-10-26
3847 zuhn No 0 1 2018-10-26
3848 Lucky No 1 0 2018-10-26
3849 ku ku bra No 0 1 2018-10-26
3850 tea No 0 1 2018-10-26
3851 Iulian No 1 0 2018-10-25
3852 concentration No 1 0 2018-10-25
3853 Lucky Lord -13- VGOGames.com No 1 0 2018-10-25
3854 DOKAII анус в кулаке No 0 1 2018-10-24
3855 Fisherman john No 1 0 2018-10-24
3856 сасай лалка No 1 0 2018-10-23
3857 Misslisibell No 1 0 2018-10-23
3858 Insiderek_2 No 0 1 2018-10-23
3859 pmp No 0 1 2018-10-23
3860 Kalletvåfingrar No 1 0 2018-10-23
3861 gfsdgnfs No 0 1 2018-10-23
3862 snax BOOSTING-SERVICE.COM Yes 0 1 2018-10-22
3863 カラクル No 1 0 2018-10-22
3864 hospoda.hernismysl No 0 1 2018-10-22
3865 No 0 1 2018-10-22
3866 Пиздатый Шулер No 0 1 2018-10-22
3867 Happy No 0 1 2018-10-22
3868 ANZORIK No 0 1 2018-10-21
3869 SPED No 1 0 2018-10-21
3870 i got the aids No 0 2 2018-10-21
3871 globaldan No 0 1 2018-10-21
3872 Richboyyyy No 0 1 2018-10-21
3873 Unpredictable No 1 0 2018-10-20
3874 Don Corleoni No 1 0 2018-10-20
3875 NEW YEAR No 1 0 2018-10-20
3876 BOT Tanker No 1 0 2018-10-20
3877 777abhaz777 No 1 0 2018-10-20
3878 Chistopherus No 0 1 2018-10-20
3879 what is this accoumilation of th No 0 1 2018-10-20
3880 76561198283926949 Yes 1 0 2018-10-19
3881 VAC No 1 0 2018-10-19
3882 ✪ Ezz1K -iwnl- hellcase.com No 0 1 2018-10-19
3883 asd No 0 1 2018-10-19
3884 Алёшка No 0 1 2018-10-19
3885 VAC is Coming No 0 1 2018-10-19
3886 your mom drunk No 1 0 2018-10-18
3887 , * * PlaY4FuN, No 0 1 2018-10-17
3888 \"; quit; No 1 0 2018-10-16
3889 d3vi1ace No 1 0 2018-10-16
3890 del/ No 0 1 2018-10-16
3891 GOT VACCED No 1 0 2018-10-14
3892 hvh1 No 1 0 2018-10-14
3893 How yo doin No 1 0 2018-10-14
3894 AKMonster#7115 No 1 0 2018-10-13
3895 loe No 1 0 2018-10-12
3896 Fear No 0 1 2018-10-11
3897 Flyver No 1 0 2018-10-11
3898 Ulana Kurwa No 1 0 2018-10-10
3899 ни к селу ни к гор No 1 0 2018-10-10
3900 ks omk No 1 0 2018-10-10