Latest bans

# Avatar Name Community banned Game bans VAC bans Last ban date
3751 ruwen No 0 1 2018-10-31
3752 hi No 0 1 2018-10-31
3753 killiolol No 0 1 2018-10-31
3754 sipsi No 0 1 2018-10-31
3755 Kay 11.0 No 0 1 2018-10-31
3756 Sad Boy No 0 1 2018-10-31
3757 sosi pisos No 0 1 2018-10-31
3758 Radical Heights CHEATING IS FUN No 1 1 2018-10-31
3759 EL CHAPO No 0 1 2018-10-31
3760 KennY(с) No 0 1 2018-10-31
3761 coldzera No 0 1 2018-10-31
3762 サドボーイズ (Ol1) No 0 1 2018-10-31
3763 伊利亞 /GE No 0 1 2018-10-31
3764 razey No 0 1 2018-10-31
3765 Huesos No 0 1 2018-10-31
3766 common name No 0 1 2018-10-31
3767 < blank > No 0 1 2018-10-31
3768 354 No 0 1 2018-10-31
3769 Dream No 0 1 2018-10-31
3770 Banzai No 0 1 2018-10-31
3771 Po Shapke Suka!!! No 0 1 2018-10-31
3772 Lul No 0 1 2018-10-31
3773 LaGGshoT #VongHeadshoT No 0 1 2018-10-31
3774 xxxxxxxxxxxxxxxxxxxx No 0 1 2018-10-31
3775 | SRB | Peki No 0 1 2018-10-31
3776 devz No 0 1 2018-10-31
3777 StarBear No 0 1 2018-10-31
3778 Forza-Nazione No 0 1 2018-10-31
3779 SONIC PL No 0 1 2018-10-31
3780 DZIENCIOŁ No 0 1 2018-10-31
3781 hark No 0 1 2018-10-31
3782 DmitriyAntonov No 0 1 2018-10-31
3783 40 KILLS = AUTO PATROL No 0 1 2018-10-31
3784 flipgod.exe No 0 1 2018-10-31
3785 GooL:moon:rOOp No 0 1 2018-10-31
3786 El Nen de Castefa No 0 1 2018-10-31
3787 XIII No 0 1 2018-10-31
3788 lol No 0 1 2018-10-31
3789 1525261613894 No 0 1 2018-10-31
3790 Butterfly* No 0 1 2018-10-31
3791 sarah No 0 1 2018-10-31
3792 depressed No 0 1 2018-10-31
3793 A-STREET No 0 1 2018-10-31
3794 Danny No 0 1 2018-10-31
3795 gg No 0 1 2018-10-31
3796 ☜☆☞ Bodyguard ☜☆☞ No 0 1 2018-10-31
3797 Devamke No 0 1 2018-10-31
3798 iWM No 0 1 2018-10-31
3799 Domenico No 0 1 2018-10-31
3800 ...... No 0 1 2018-10-31
3801 http://strawpoli.me/130694 No 0 1 2018-10-31
3802 Ξ ム Z Y ツ No 0 1 2018-10-31
3803 z0v1ch No 0 1 2018-10-31
3804 xxxxxxxxxxxxxxxxxx No 0 1 2018-10-31
3805 ѕмυяfJαѕтєя No 0 1 2018-10-31
3806 Vanica No 0 1 2018-10-31
3807 chcialbym znalezc jakis azyl No 0 1 2018-10-31
3808 Zeus No 0 1 2018-10-31
3809 6k elo No 0 1 2018-10-31
3810 =0awef= No 0 1 2018-10-31
3811 111111111111 No 0 1 2018-10-31
3812 Styles No 0 1 2018-10-31
3813 dv-i No 0 1 2018-10-31
3814 ETS2 No 0 1 2018-10-31
3815 kermit de knikker No 0 1 2018-10-31
3816 Atzul No 0 1 2018-10-31
3817 aw211 No 0 1 2018-10-31
3818 645355 No 0 1 2018-10-31
3819 STAR WARS No 0 1 2018-10-31
3820 Ajjajajjsjsjka No 0 1 2018-10-31
3821 labella360 No 1 0 2018-10-30
3822 s1mple No 1 0 2018-10-29
3823 AvionV2TIoverclockedtitan99THz No 1 0 2018-10-29
3824 ,Halloween, No 1 0 2018-10-29
3825 Capper No 1 0 2018-10-28
3826 ᠌᠌᠌᠌᠌᠌ ᠌᠌ ᠌᠌ No 1 0 2018-10-28
3827 ggggggg No 1 0 2018-10-28
3828 Classic1337 No 0 1 2018-10-27
3829 O_o No 1 0 2018-10-27
3830 your local anime dealer No 1 0 2018-10-27
3831 noctum.eu No 1 0 2018-10-27
3832 Makedonec so ve kampa No 0 1 2018-10-27
3833 ☾☆ Stein Bagger ♕ Yes 1 0 2018-10-26
3834 ez No 1 0 2018-10-26
3835 Al_Capuccino No 1 0 2018-10-26
3836 zuhn No 0 1 2018-10-26
3837 Lucky No 1 0 2018-10-26
3838 ku ku bra No 0 1 2018-10-26
3839 tea No 0 1 2018-10-26
3840 Iulian No 1 0 2018-10-25
3841 concentration No 1 0 2018-10-25
3842 Lucky Lord -13- VGOGames.com No 1 0 2018-10-25
3843 DOKAII анус в кулаке No 0 1 2018-10-24
3844 Fisherman john No 1 0 2018-10-24
3845 сасай лалка No 1 0 2018-10-23
3846 Misslisibell No 1 0 2018-10-23
3847 Insiderek_2 No 0 1 2018-10-23
3848 pmp No 0 1 2018-10-23
3849 Kalletvåfingrar No 1 0 2018-10-23
3850 gfsdgnfs No 0 1 2018-10-23
3851 snax BOOSTING-SERVICE.COM Yes 0 1 2018-10-22
3852 カラクル No 1 0 2018-10-22
3853 hospoda.hernismysl No 0 1 2018-10-22
3854 No 0 1 2018-10-22
3855 Пиздатый Шулер No 0 1 2018-10-22
3856 Happy No 0 1 2018-10-22
3857 ANZORIK No 0 1 2018-10-21
3858 SPED No 1 0 2018-10-21
3859 i got the aids No 0 2 2018-10-21
3860 globaldan No 0 1 2018-10-21
3861 Richboyyyy No 0 1 2018-10-21
3862 Unpredictable No 1 0 2018-10-20
3863 Don Corleoni No 1 0 2018-10-20
3864 NEW YEAR No 1 0 2018-10-20
3865 BOT Tanker No 1 0 2018-10-20
3866 777abhaz777 No 1 0 2018-10-20
3867 Chistopherus No 0 1 2018-10-20
3868 what is this accoumilation of th No 0 1 2018-10-20
3869 76561198283926949 Yes 1 0 2018-10-19
3870 VAC No 1 0 2018-10-19
3871 ✪ Ezz1K -iwnl- hellcase.com No 0 1 2018-10-19
3872 asd No 0 1 2018-10-19
3873 Алёшка No 0 1 2018-10-19
3874 VAC is Coming No 0 1 2018-10-19
3875 your mom drunk No 1 0 2018-10-18
3876 , * * PlaY4FuN, No 0 1 2018-10-17
3877 \"; quit; No 1 0 2018-10-16
3878 d3vi1ace No 1 0 2018-10-16
3879 del/ No 0 1 2018-10-16
3880 GOT VACCED No 1 0 2018-10-14
3881 hvh1 No 1 0 2018-10-14
3882 How yo doin No 1 0 2018-10-14
3883 AKMonster#7115 No 1 0 2018-10-13
3884 loe No 1 0 2018-10-12
3885 Fear No 0 1 2018-10-11
3886 Flyver No 1 0 2018-10-11
3887 Ulana Kurwa No 1 0 2018-10-10
3888 ни к селу ни к гор No 1 0 2018-10-10
3889 ks omk No 1 0 2018-10-10
3890 Lemon;] No 0 1 2018-10-10
3891 ☆ Ŝ1Ŀ3ИŢ No 0 1 2018-10-10
3892 666666arte1 No 0 1 2018-10-10
3893 nox No 0 1 2018-10-10
3894 zuhn No 1 0 2018-10-09
3895 Anima Vestra No 1 0 2018-10-09
3896 ✔☧∀$ナЄテ✔® No 0 1 2018-10-09
3897 ❤ A_?❤ No 0 1 2018-10-09
3898 1238838194 No 1 0 2018-10-09
3899 Garbaty Pies No 1 0 2018-10-08
3900 xd No 1 0 2018-10-08