Latest bans

# Avatar Name Community banned Game bans VAC bans Last ban date
3751 s1mple No 0 1 2018-10-31
3752 Yamakasssi No 0 1 2018-10-31
3753 PathOfPain> No 1 0 2018-10-31
3754 ✪ Pew-Pew No 0 1 2018-10-31
3755 No 0 1 2018-10-31
3756 Uncle Ban #3 No 0 1 2018-10-31
3757 undetected No 0 1 2018-10-31
3758 PRODAJA' No 0 1 2018-10-31
3759 淫乱 No 0 1 2018-10-31
3760 Woolfen_Ghost No 0 1 2018-10-31
3761 3258101209 No 0 1 2018-10-31
3762 𝓢𝓣𝓡𝓞𝓝𝓖 No 0 1 2018-10-31
3763 shin otosaka No 0 1 2018-10-31
3764 ruwen No 0 1 2018-10-31
3765 hi No 0 1 2018-10-31
3766 killiolol No 0 1 2018-10-31
3767 sipsi No 0 1 2018-10-31
3768 Kay 11.0 No 0 1 2018-10-31
3769 Sad Boy No 0 1 2018-10-31
3770 sosi pisos No 0 1 2018-10-31
3771 Radical Heights CHEATING IS FUN No 1 1 2018-10-31
3772 EL CHAPO No 0 1 2018-10-31
3773 KennY(с) No 0 1 2018-10-31
3774 coldzera No 0 1 2018-10-31
3775 サドボーイズ (Ol1) No 0 1 2018-10-31
3776 伊利亞 /GE No 0 1 2018-10-31
3777 razey No 0 1 2018-10-31
3778 Huesos No 0 1 2018-10-31
3779 common name No 0 1 2018-10-31
3780 < blank > No 0 1 2018-10-31
3781 354 No 0 1 2018-10-31
3782 Dream No 0 1 2018-10-31
3783 Banzai No 0 1 2018-10-31
3784 Po Shapke Suka!!! No 0 1 2018-10-31
3785 Lul No 0 1 2018-10-31
3786 LaGGshoT #VongHeadshoT No 0 1 2018-10-31
3787 xxxxxxxxxxxxxxxxxxxx No 0 1 2018-10-31
3788 | SRB | Peki No 0 1 2018-10-31
3789 devz No 0 1 2018-10-31
3790 StarBear No 0 1 2018-10-31
3791 Forza-Nazione No 0 1 2018-10-31
3792 SONIC PL No 0 1 2018-10-31
3793 DZIENCIOŁ No 0 1 2018-10-31
3794 hark No 0 1 2018-10-31
3795 DmitriyAntonov No 0 1 2018-10-31
3796 40 KILLS = AUTO PATROL No 0 1 2018-10-31
3797 flipgod.exe No 0 1 2018-10-31
3798 GooL:moon:rOOp No 0 1 2018-10-31
3799 El Nen de Castefa No 0 1 2018-10-31
3800 XIII No 0 1 2018-10-31
3801 lol No 0 1 2018-10-31
3802 1525261613894 No 0 1 2018-10-31
3803 Butterfly* No 0 1 2018-10-31
3804 sarah No 0 1 2018-10-31
3805 depressed No 0 1 2018-10-31
3806 A-STREET No 0 1 2018-10-31
3807 Danny No 0 1 2018-10-31
3808 gg No 0 1 2018-10-31
3809 ☜☆☞ Bodyguard ☜☆☞ No 0 1 2018-10-31
3810 Devamke No 0 1 2018-10-31
3811 iWM No 0 1 2018-10-31
3812 Domenico No 0 1 2018-10-31
3813 ...... No 0 1 2018-10-31
3814 http://strawpoli.me/130694 No 0 1 2018-10-31
3815 Ξ ム Z Y ツ No 0 1 2018-10-31
3816 z0v1ch No 0 1 2018-10-31
3817 xxxxxxxxxxxxxxxxxx No 0 1 2018-10-31
3818 ѕмυяfJαѕтєя No 0 1 2018-10-31
3819 Vanica No 0 1 2018-10-31
3820 chcialbym znalezc jakis azyl No 0 1 2018-10-31
3821 Zeus No 0 1 2018-10-31
3822 6k elo No 0 1 2018-10-31
3823 =0awef= No 0 1 2018-10-31
3824 111111111111 No 0 1 2018-10-31
3825 Styles No 0 1 2018-10-31
3826 dv-i No 0 1 2018-10-31
3827 ETS2 No 0 1 2018-10-31
3828 kermit de knikker No 0 1 2018-10-31
3829 Atzul No 0 1 2018-10-31
3830 aw211 No 0 1 2018-10-31
3831 645355 No 0 1 2018-10-31
3832 Don't you see me? Yes 0 1 2018-10-31
3833 STAR WARS No 0 1 2018-10-31
3834 Ajjajajjsjsjka No 0 1 2018-10-31
3835 labella360 No 1 0 2018-10-30
3836 s1mple No 1 0 2018-10-29
3837 AvionV2TIoverclockedtitan99THz No 1 0 2018-10-29
3838 ,Halloween, No 1 0 2018-10-29
3839 Capper No 1 0 2018-10-28
3840 ᠌᠌᠌᠌᠌᠌ ᠌᠌ ᠌᠌ No 1 0 2018-10-28
3841 ggggggg No 1 0 2018-10-28
3842 Classic1337 No 0 1 2018-10-27
3843 O_o No 1 0 2018-10-27
3844 your local anime dealer No 1 0 2018-10-27
3845 noctum.eu No 1 0 2018-10-27
3846 Makedonec so ve kampa No 0 1 2018-10-27
3847 ☾☆ Stein Bagger ♕ Yes 1 0 2018-10-26
3848 ez No 1 0 2018-10-26
3849 Al_Capuccino No 1 0 2018-10-26
3850 zuhn No 0 1 2018-10-26
3851 Lucky No 1 0 2018-10-26
3852 ku ku bra No 0 1 2018-10-26
3853 tea No 0 1 2018-10-26
3854 Iulian No 1 0 2018-10-25
3855 concentration No 1 0 2018-10-25
3856 Lucky Lord -13- VGOGames.com No 1 0 2018-10-25
3857 DOKAII анус в кулаке No 0 1 2018-10-24
3858 Fisherman john No 1 0 2018-10-24
3859 сасай лалка No 1 0 2018-10-23
3860 Misslisibell No 1 0 2018-10-23
3861 Insiderek_2 No 0 1 2018-10-23
3862 pmp No 0 1 2018-10-23
3863 Kalletvåfingrar No 1 0 2018-10-23
3864 gfsdgnfs No 0 1 2018-10-23
3865 snax BOOSTING-SERVICE.COM Yes 0 1 2018-10-22
3866 カラクル No 1 0 2018-10-22
3867 hospoda.hernismysl No 0 1 2018-10-22
3868 No 0 1 2018-10-22
3869 Пиздатый Шулер No 0 1 2018-10-22
3870 Happy No 0 1 2018-10-22
3871 ANZORIK No 0 1 2018-10-21
3872 SPED No 1 0 2018-10-21
3873 i got the aids No 0 2 2018-10-21
3874 globaldan No 0 1 2018-10-21
3875 Richboyyyy No 0 1 2018-10-21
3876 Unpredictable No 1 0 2018-10-20
3877 Don Corleoni No 1 0 2018-10-20
3878 NEW YEAR No 1 0 2018-10-20
3879 BOT Tanker No 1 0 2018-10-20
3880 777abhaz777 No 1 0 2018-10-20
3881 Chistopherus No 0 1 2018-10-20
3882 what is this accoumilation of th No 0 1 2018-10-20
3883 76561198283926949 Yes 1 0 2018-10-19
3884 VAC No 1 0 2018-10-19
3885 ✪ Ezz1K -iwnl- hellcase.com No 0 1 2018-10-19
3886 asd No 0 1 2018-10-19
3887 Алёшка No 0 1 2018-10-19
3888 VAC is Coming No 0 1 2018-10-19
3889 your mom drunk No 1 0 2018-10-18
3890 , * * PlaY4FuN, No 0 1 2018-10-17
3891 \"; quit; No 1 0 2018-10-16
3892 d3vi1ace No 1 0 2018-10-16
3893 del/ No 0 1 2018-10-16
3894 GOT VACCED No 1 0 2018-10-14
3895 hvh1 No 1 0 2018-10-14
3896 How yo doin No 1 0 2018-10-14
3897 AKMonster#7115 No 1 0 2018-10-13
3898 loe No 1 0 2018-10-12
3899 Fear No 0 1 2018-10-11
3900 Flyver No 1 0 2018-10-11